<!-- converted from LH_Report_30Apr2026.xlsx -->

## Sheet: Societe Hartamas
| CHECK-INS — 30 Apr 2026 |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| Guest Name | Room | Nights | Total (RM) | Outstanding (RM) | Res # |
| McBride, Alexis | 27-3 | 30 | 6600 | 0 | LH25121347593171 |
| SHANG, XIAOLE | 15-3 | 3 | 743.58 | 743.58 | TIP-1128147446279482 |
| ZHU, RUYUAN | 13-1 (S) | 3 | 1301.25 | 1301.25 | TIP-1128147446758189 |
| KHIANGSEE, RANGSIMA | 16-3A | 1 | 247.86 | 247.86 | TIP-1622926957315437 |
| CHONG, ZEDONG | 13-7 | 3 | 743.58 | 743.58 | TIP-1578946492346997 |
| Chiam, Joo Song | 11-9 | 3 | 557.7 | 557.7 | TIP-1653713309270724 |
| TIAN, JUAN | 15-8 | 1 | 309.82 | 309.82 | TIP-1132545695578892 |
| Total Check-Ins: 7 |  |  |  |  |  |
| CHECK-OUTS — 30 Apr 2026 |  |  |  |  |  |
| Guest Name | Room | Nights | Total (RM) | Outstanding (RM) | Res # |
| McBride, Alexis | 27-3 | 30 | 6676 | 0 | LH25121347593126 |
| ZHANG, HAO | 25-9 | 23 | 4405.71 | 4105.71 | TIP-1128147118941564 |
| MA, HONGJIE | 22-2 | 12 | 3005.29 | 2705.29 | TIP-1128147160800998 |
| ZHU, AIJUN | 31-13A | 15 | 4647.3 | 4647.3 | TIP-1128147218285523 |
| WANG, SHENGJUN | 20-2 | 11 | 2757.43 | 2757.43 | TIP-1132545303239888 |
| LIANG, YI | 26-13A | 10 | 1920.96 | 1620.96 | TIP-1132545424940092 |
| BI, LIDE | 16-8 | 10 | 2168.76 | 1868.76 | TIP-1359043958394342 |
| WEI, JUN | 16-5 | 9 | 1951.89 | 1651.89 | TIP-1132545498648729 |
| REN, XIAOYU | 15-3A | 9 | 2782.98 | 2782.98 | TIP-1128147521999631 |
| YUN, ZEQIANG | 18-3 | 8 | 2566.78 | 2266.78 | TKT-73854269 |
| YANG, GUOQIANG | 11-5 | 8 | 1951.91 | 1951.91 | TIP-1132545582033817 |
| WANG, WEI | 10-12 | 4 | 1161.46 | 1161.46 | TIP-1132545592672371 |
| ZHANG, WEN | 15-7 | 4 | 805.56 | 805.56 | TIP-1132545606747107 |
| ZHANG, RONGXIN | 26-2 | 6 | 1704 | 1704 | TIP-1132545607261549 |
| YANG, XIHONG | 15-5 | 3 | 619.66 | 619.66 | TIP-1132545607991809 |
| YANG, LIGUO | 13-9 | 6 | 1456.19 | 1456.19 | TIP-1132545608164535 |
| HUANG, JIANPING | 15-6 | 5 | 1115.38 | 815.38 | TIP-1132545608547174 |
| LI, KE | 18-2 | 1 | 278.84 | 278.84 | TIP-1132545609769111 |
| LIU, YONG | 16-6 | 6 | 2081.58 | 2081.58 | TIP-1132545610581764 |
| ZHAI, JINGTONG | 15-9 | 4 | 1146.33 | 846.33 | TIP-1132545613785233 |
| ZHANG, LIANG | 21-2 | 3 | 929.46 | 929.46 | TIP-1128147567880373 |
| TIAN, JUAN | 15-8 | 3 | 743.58 | 743.58 | TIP-1132545618334294 |
| Hon, Wenn | 13A-7 | 1 | 257.17 | 257.17 | AGO-2005758042 |
| Total Check-Outs: 23 |  |  |  |  |  |
## Sheet: Ooak Kiara 163
| CHECK-INS — 30 Apr 2026 |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| No check-ins on this date. |  |  |  |  |  |
| CHECK-OUTS — 30 Apr 2026 |  |  |  |  |  |
| Guest Name | Room | Nights | Total (RM) | Outstanding (RM) | Res # |
| Guerzo, Daniellia | B-18-6 | 12 | 3618.17 | 3318.17 | EXP-2439166087 |
| Kyuk Suk, Zo | B-13-10 | 2 | 540 | 0 | LH26042150383130 |
| Total Check-Outs: 2 |  |  |  |  |  |